Pre-service Teacher Education Degree Holder
Magway Education College
Diploma in Teacher Education Training (2)Years Couses
Degree Holder
Sr No. | Academic Year | Batch No. | Degree Holder | Second Year Student Teacher |
Taking job as (PAT) After First Year Completion |
||||||
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | 1998-1999 | (1/1998) | - | 131 | 131 | - | 110 | 110 | - | 21 | 21 |
2 | 1999-2000 | (2/1999) | - | 146 | 146 | - | 120 | 120 | - | 26 | 26 |
3 | 2000-2001 | (3/2000) | 37 | 496 | 533 | 23 | 301 | 324 | 14 | 195 | 209 |
4 | 2001-2002 | (4/2000) | - | 297 | 297 | - | 255 | 255 | - | 42 | 42 |
5 | 2001-2002 | (5/2001) | 224 | 128 | 352 | 127 | 124 | 251 | 21 | 4 | 25 |
6 | 2001-2002 | (6/2001) | 248 | 187 | 435 | 170 | 247 | 417 | 13 | 5 | 18 |
7 | 2002-2003 | (7/2002) | 126 | 251 | 377 | 85 | 314 | 399 | 2 | 9 | 11 |
8 | 2003-2004 | (8/2003) | 124 | 101 | 255 | 122 | 181 | 303 | 2 | 1 | 3 |
9 | 2004-2005 | (9/2004) | 100 | 260 | 360 | 94 | 254 | 348 | - | 4 | 4 |
10 | 2005-2006 | (10/2005) | 127 | 210 | 337 | 125 | 203 | 328 | 1 | 3 | 4 |
11 | 2006-2007 | (11/2006) | 120 | 196 | 316 | 114 | 181 | 295 | 1 | 2 | 3 |
12 | 2007-2008 | (12/2007) | 122 | 175 | 297 | 119 | 160 | 279 | 1 | 3 | 4 |
13 | 2008-2009 | (13/2008) | 79 | 155 | 234 | 77 | 147 | 224 | 2 | 1 | 3 |
14 | 2009-2010 | (14/2009) | 40 | 107 | 147 | 40 | 104 | 144 | - | - | - |
15 | 2010-2011 | (15/2010) | 74 | 164 | 238 | 72 | 162 | 234 | - | - | - |
16 | 2011-2012 | (16/2011) | 61 | 144 | 205 | 61 | 142 | 203 | - | - | - |
17 | 2012-2013 | (17/2012) | 68 | 164 | 232 | 68 | 164 | 232 | - | - | - |
18 | 2013-2014 | (18/2013) | 94 | 58 | 152 | 94 | 58 | 152 | - | - | - |
19 | 2014-2015 | (19/2014) | 166 | 231 | 397 | 166 | 231 | 397 | - | - | - |
20 | 2015-2016 | (20/2015) | 96 | 126 | 222 | 96 | 126 | 222 | - | - | - |
21 | 2016-2017 | (21/2016) | 203 | 246 | 449 | 203 | 206 | 449 | - | - | - |
22 | 2017-2018 | (22/2017) | 102 | 158 | 260 | 102 | 158 | 260 | - | - | - |
23 | 2018-2019 | (23/2018) | 192 | 267 | 459 | 192 | 267 | 459 | - | - | - |
Magway Education College
Diploma in Teacher Education Competency Training
Degree Holder
Sr No. | Academic Year | Batch No. | Degree Holder | Taking Job After Training | ||||
Male | Female | Total | Male | Female | Total | |||
1 | 2004-2005 | (1/2004) | 50 | 148 | 198 | 50 | 148 | 198 |
2 | 2005-2006 | (2/2005) | 45 | 155 | 200 | 45 | 155 | 200 |
3 | 2006-2007 | (3/2006) | 73 | 172 | 145 | 73 | 172 | 145 |
4 | 2007-2008 | (4/2007) | 39 | 243 | 282 | 39 | 243 | 282 |
5 | 2008-2009 | (5/2008) | 32 | 223 | 255 | 32 | 223 | 255 |
6 | 2009-2010 | (6/2009) | 34 | 221 | 255 | 34 | 221 | 255 |
7 | 2010-2011 | (7/2010) | 24 | 253 | 277 | 24 | 253 | 277 |
8 | 2011-2012 | (8/2011) | 23 | 265 | 288 | 23 | 265 | 288 |
9 | 2012-2013 | (9/2012) | 40 | 83 | 123 | 40 | 83 | 123 |
Magway Education College
Pre-service Primary Teacher Training
Degree Holder
Sr No. | Academic Year | Batch No. | Degree Holder | Taking Job After Training |
||||
Male | Female | Total | Male | Female | Total | |||
1 | 2014-2015 | (1/2014) | 156 | 206 | 362 | 156 | 206 | 362 |
2 | 2015-2016 | (2/2015) | 127 | 193 | 320 | 127 | 193 | 320 |
3 | 2016-2017 | (3/2016) | 145 | 189 | 334 | 145 | 189 | 334 |
4 | 2017-2018 | (4/2017) | 160 | 165 | 325 | 160 | 165 | 325 |
5 | 2018-2019 | (5/2018) | 136 | 397 | 533 | 136 | 397 | 553 |
6 | 2019-2020 | (6/2019) | 226 | 470 | 696 | 226 | 470 | 696 |